Rectangular Steel HSS Tube
PRODUCT DESCRIPTION
Rectangular Steel HSS Tube Description
Hollow Structural Sections (HSS) are often used in industrial building, construction, and infrastructure applications. HSS meets ASTM A500 or ASTM A1085 specifications to be used in the United States. This steel tube is a sustainable and highly efficient option with a higher strength-to-weight ratio than wide-flange sections, giving your construction more support with a smaller, lighter-weight footprint.
Rectangular HSS is often used within welded steel frames where loading occurs from multiple directions. The flat shape makes rectangular HSS ideal for construction. It is often used to create a pleasing aesthetic effect.
Product Parameters
| External Size in Inches |
Wall Thickness in Inches |
Weight Per Foot |
|---|---|---|
| 1 1/2 x 3/4 | 0.063 | 0.94 |
| 2 x 1 | 0.063 | 1.27 |
| 0.100 | 1.82 | |
| 0.125 | 2.21 | |
| 0.188 | 3.05 | |
| 2 1/2 x 1 1/2 | 0.125 | 3.06 |
| 3 x 1 | 0.125 | 3.06 |
| 3 x 1 1/2 | 0.125 | 3.48 |
| 0.188 | 4.96 | |
| 3 x 2 | 0.125 | 3.91 |
| 0.188 | 5.61 | |
| 0.250 | 7.11 | |
| 4 x 2 | 0.125 | 4.76 |
| 0.188 | 6.89 | |
| 0.250 | 8.81 | |
| 0.313 | 10.57 | |
| 4 x 3 | 0.125 | 5.61 |
| 0.188 | 8.17 | |
| 0.250 | 10.51 | |
| 0.313 | 12.69 | |
| 0.375 | 14.71 | |
| 5 x 2 | 0.125 | 5.61 |
| 0.188 | 8.17 | |
| 0.250 | 10.51 | |
| 0.313 | 12.69 | |
| 0.375 | 14.71 | |
| 5 x 2 1/2 | 0.188 | 8.80 |
| 5 x 3 | 0.125 | 6.46 |
| 0.188 | 9.45 | |
| 0.250 | 12.21 | |
| 0.313 | 14.82 | |
| 0.375 | 17.27 | |
| 6 x 2 | 0.125 | 6.46 |
| 0.150 | 7.66 | |
| 0.188 | 9.42 | |
| 0.250 | 12.21 | |
| 0.313 | 14.82 | |
| 0.375 | 17.26 | |
| 6 x 3 | 0.125 | 7.31 |
| 0.188 | 10.70 | |
| 0.250 | 13.91 | |
| 0.313 | 16.95 | |
| 0.375 | 19.82 | |
| 6 x 4 | 0.188 | 12.00 |
| 0.250 | 15.62 | |
| 0.313 | 19.08 | |
| 0.375 | 22.37 | |
| 0.500 | 28.43 | |
| 7 x 4 | 0.188 | 13.25 |
| 0.250 | 17.31 | |
| 0.313 | 21.20 | |
| 0.375 | 24.92 |
| External Size in Inches |
Wall Thickness in Inches |
Weight Per Foot |
|---|---|---|
| 7 x 5 | 0.188 | 14.52 |
| 0.250 | 19.01 | |
| 0.313 | 23.33 | |
| 0.375 | 27.47 | |
| 0.500 | 35.22 | |
| 8 x 2 | 0.188 | 12.00 |
| 0.250 | 15.62 | |
| 8 x 3 | 0.188 | 13.28 |
| 0.250 | 17.32 | |
| 0.375 | 24.93 | |
| 8 x 4 | 0.188 | 14.56 |
| 0.250 | 19.02 | |
| 0.313 | 23.33 | |
| 0.375 | 27.48 | |
| 0.500 | 35.22 | |
| 9 x 7 | 0.250 | 25.83 |
| 0.375 | 37.69 | |
| 10 x 4 | 0.375 | 35.58 |
| 0.188 | 17.08 | |
| 0.250 | 22.42 | |
| 0.313 | 27.58 | |
| 0.375 | 32.57 | |
| 0.500 | 42.03 | |
| 10 x 6 | 0.188 | 19.63 |
| 0.250 | 25.82 | |
| 0.313 | 31.84 | |
| 0.375 | 37.68 | |
| 0.500 | 48.83 | |
| 10 x 8 | 0.250 | 29.22 |
| 0.313 | 36.09 | |
| 0.375 | 42.78 | |
| 0.500 | 55.64 | |
| 12 x 4 | 0.250 | 25.82 |
| 0.313 | 31.84 | |
| 0.375 | 37.68 | |
| 0.500 | 48.83 | |
| 12 x 6 | 0.250 | 29.22 |
| 0.313 | 36.09 | |
| 0.375 | 42.78 | |
| 0.500 | 55.64 | |
| 12 x 8 | 0.250 | 32.63 |
| 0.313 | 40.35 | |
| 0.375 | 47.89 | |
| 0.500 | 62.45 | |
| 16 x 8 | 0.375 | 58.10 |
Application of Rectangular Steel HSS Tube
● Buildings
● Bridges
● Towers
● Sign supports
● Drilling platforms
● And other critical infrastructure.
PACKAGING AND DELIVERY
Packing and delivery
The products have been exported to more than 100 countries and regions, including Turkey, Russia, Saudi Arabia, UAE, Iran, Kuwait, Poland, Philippines, Indonesia, Kazakhstan, Brazil, Mexico, Egypt, Nigeria, South Africa, Australia, etc.

FACTORY APPEARANCE
“Sinoforce Steel Group Limited”, as a directly steel trade export company & long term strategic parter of Shandong Jingpai, we focus on the development of high corrosion resistance, super corrosion resistance, self-repairing and easy-to-form coating steel products, and has accumulated more than ten years of rich practical experience in coating steel products.
WHY CHOOSE US
Industry Experience
We have more than 10 years of experience in coating steel.
Quality Assurance
Passed ISO9001 quality management system certification.
Fast Delivery
Provide customers with integrated steel supply chain services.
Quality Service
Excellent product quality and efficient and perfect after-sales service.
PRODUCTION LINE
The company has 1 hot-dipped galvanized production lines, 1 hot-dipped galvalume production lines, and 1 pre-painted production line, with an annual output of 600 thousand tons. The company has passed the ISO9001 quality management system certification, and the factory has a quality inspection center certified by CMA.
Galvanized Steel Production Lines
Galvanized Steel Production Lines
Galvanized Steel Production Lines
Galvanized Steel Production Lines
Galvanized Steel Production Lines
Galvanized Steel Production Lines
Galvalume Steel Production Lines
Galvalume Steel Production Lines
Galvalume Steel Production Lines
Galvalume Steel Production Lines
Galvalume Steel Production Lines
Galvalume Steel Production Lines
Prepainted Production Lines
Prepainted Production Lines
Prepainted Production Lines
Prepainted Production Lines
Prepainted Production Lines
Prepainted Production Lines
TESTING EQUIPMENT
The company has 1 hot-dipped galvanized production lines, 1 hot-dipped galvalume production lines, and 1 pre-painted production line, with an annual output of 600 thousand tons. The company has passed the ISO9001 quality management system certification, and the factory has a quality inspection center certified by CMA.
The company has passed the ISO9001 quality management system certification, and the factory has a quality inspection center certified by CMA. With excellent product quality and efficient and perfect after-sales service, it has maintained a long-term and stable strategic cooperative relationship with more than a hundred large and medium-sized enterprises at home and abroad. The products are sold to more than 20 provinces, municipalities and autonomous regions in China, and exported to more than 50 countries and regions such as Africa, the Middle East, Central and South America, Southeast Asia, and Central Asia, winning the general recognition and brand reputation of the domestic and foreign markets.
GET A FREE QUOTE
RELATED PRODUCTS